challenge: RC5-32/12/6
solution: 74 a3 53 cc 0b 19
name: Germano Caronni et al.
address: Germano Caronni
Talstrasee 7
CH-8102 Oberengstringen
(Switzerland)
email: gec@acm.org
phone: +41 1 6327006
time: from start of contest until Mon Feb 10 18:52:23 1997
method: again, massive distributed coordinated keysearch
done: The unknown message is: The magic words are Security Dynamics and RSA.
Solved by:
Name: ESCHER.UNI-MUENSTER.DE
Address: 128.176.182.85
Hostsliste
Domainliste (n)
Domainliste (2)
10.02. 18:10: 330.44 MK/s , 57.58 % , 3520 hosts , 4601 workers
| Time | keys/20min | no. of clients | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AscII | html | AscII | html | |||||||||
| 02.06-11:08 | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n |
| 02.06-16:09 | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n |
| 02.06-22:09 | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n |
| 02.07-04:23 | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n |
| 02.07-15:14 | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n |
| 02.07-19:51 | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n |
| 02.07-21:51 | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n |
| 02.08-00:51 | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n |
| 02.08-09:53 | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n |
| 02.08-11:53 | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n |
| 02.08-16:32 | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n |
| 02.08-18:32 | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n |
| 02.09-00:33 | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n |
| 02.09-12:34 | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n |
| 02.09-13:34 | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n |
| 02.09-17:35 | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n |
| 02.09-18:35 | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n |
| 02.09-21:11 | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n |
| 02.09-22:11 | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n |
| 02.10-08:12 | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n |
| 02.10-11:13 | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n |
| 02.10-12:13 | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n |
| 02.10-13:13 | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n |
| 02.10-18:14 | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n | 1 | 2 | n |
Last calculated stats:
Start: 28.01. 18:00 Original space: 281474976710656 Current report: 10.02. 18:10 Remaining space: 119392198161405 keys Searched space: 57.58 % Performance since start: 144.22 MK/s (in 1123813 seconds) Performance in the last 3 hours: 330.44 MK/s Active hosts: 3520 Active workers: 4601 Projection with constant MK/s: 9.5 days from now Projection with current MK/s: 4.1 days from now
